- Plant Extract[6]
- Other Agriculture Products[6]
- Food Additives[3]
- Dried Vegetables[1]
- Other Food & Beverage[3]
- Nut & Kernel Snacks[2]
- Almond[1]
- Dried Fruit[3]
- Kidney Beans[1]
- Lentils[2]
- Healthcare Supplement[6]
- Pastry Mixes[6]
- Animal Feed[6]
- Herbal Medicine[6]
- Fruit & Vegetable Juice[6]
- Other Fresh Fruit[5]
- Pine Nuts[1]
- Dried Flowers[1]
- Apricot Kernels[1]
- Sunflower Kernels[1]
- Contact Person : Ms. Lee Alina
- Company Name : Bioway (Xi'an) Organic Ingredients Co., Ltd.
- Tel : 86-29-87999082
- Fax : 86-29-87999083
- Address : Shaanxi,Xi'an,A21302,Golden Bridge Square,50# Keji Road ,Xi'an710075,China
- Country/Region : China
- Zip : 710075
Related Product Searches:Organic Pumpkin Seeds Oil,High Quality,pumpkin seed oil, sunflower seed oil,BIO-11091903
BOTANICAL NAME: | Cucurbita pepo L. | |
PART OF PLANT USED: | Seed | |
ORIGIN OF RAW MATERIAL: | China | |
COUNTRY OF PROCESSING: | China | |
ISSUE DATE: | Apr. 8th, 2009 | |
PRODUCT NO.: | XQD -PKSO | |
PHYSICAL/CHEMICAL | SPECIFICATIONS | Method |
APPEARANCE | A clear bright yellow oil | STM 01.010 |
ACID VALUE, KOH mg /g: | ≤2.0 | AOCS Cd 3d-63 |
PEROXIDE VALUE, meq/kg: | ≤10.0 | AOCS Cd 8b-90 |
SAPONIFICATION VALUE,KOH mg /g: | 174.0-197.0 | AOCS Cd 3-25 |
UNSAPONIFIABLE MATTER, % | ≤2.0 | AOCS Ca 6a-40 |
MOISTURE AND VOLATILES, %: | ≤0.20 | AOCS Ca 2d-25 |
GARDNER COLOR | ≤5 | AOCS Td 1a-64 |
COLD TEST | Clear after 5.5 hours at 0°C | AOCS Cc 11-53 |
RESIDUAL SOLVENT, mg/kg: | Negative | AOCS Ba 14-87 |
LEAD ppm | ≤0.2 | AOCS Ca 18c-91 |
ARSENIC ppm | ≤0.2 | AOAC 986.15 |
CADMIUM ppm | ≤0.2 | AOAC 986.15 |
MERCURY ppm | ≤0.2 | AOAC 971.21 |
FATTY ACID COMPOSITION | AOCS Ce 1e-91 | |
C16:0 PALMITIC % | 10.0-16.0 | |
C18:0 STEARIC % | 3.0-7.0 | |
C18:1 OLEIC % | 18.0-38.0 | |
C18:2 LINOLEIC % | 40.0-62.0 | |
OTHERS % | 0-5.0 |
Organic Pumpkin Seeds Oil